| Population | Huntersville town, North Carolina | North Carolina |
|---|
| Total Population | 24,960 | 8,049,313 |
| Male | 49.4% | 49.0% |
| Female | 50.6% | 51.0% |
| 18 years and over | 71.7% | 75.6% |
| 65 years and over | 6.2% | 12.0% |
| Married Persons | 67.9% | 56.3% |
| Single Persons | 32.1% | 43.7% |
| Median Age | 33.0 | 35.3 |
| Average Family Size | 3.09 | 2.98 |
| Ethnicity |
| White | 89.4% | 73.1% |
| Black or African American | 8.0% | 22.1% |
| American Indian and Alaska Native | 0.6% | 1.6% |
| Asian | 1.8% | 1.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 1.4% | 2.8% |
| Hispanic or Latino (of any race) | 3.9% | 4.7% |
| Housing Characteristics | Huntersville town, North Carolina | North Carolina |
|---|
| Total Housing Units | 9,870 | 3,523,944 |
| Median Home Cost | $182,800 | $108,300 |
| Number of Households | 9,171 | 3,132,013 |
| Persons per Household | 2.67 | 2.49 |
| Economic Characteristics | Huntersville town, North Carolina | North Carolina |
|---|
| Median Household Income | $71,932 | $39,184 |
| Per Capita Income | $30,256 | $20,307 |
| In Labor Force | 75.2% | 65.7% |
| Families below poverty level | 1.9% | 9.0% |
| Education Characteristics | Huntersville town, North Carolina | North Carolina |
|---|
| School Enrollment |
| Elementary School Enrollment | 3,047 | 913,173 |
| High School Enrollment | 1,305 | 417,749 |
| College or Graduate School | 940 | 462,275 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 15.8% | 28.4% |
| Associates Degree | 7.1% | 6.8% |
| Bachelor's Degree | 34.3% | 15.3% |
| Graduate or Professional Degree | 12.1% | 7.2% |
Data provided by the 2000 U.S. Census